Add healthchecks.io to list of integrations
This commit is contained in:
		
							parent
							
								
									3746d2935b
								
							
						
					
					
						commit
						7f49ebb4ec
					
				
					 1 changed files with 2 additions and 1 deletions
				
			
		|  | @ -18,7 +18,8 @@ messages until I finally finish implementing end-to-end encryption. | ||||||
| 
 | 
 | ||||||
| ## Official integrations | ## Official integrations | ||||||
| 
 | 
 | ||||||
| - [Apprise](https://github.com/caronc/apprise/wiki/Notify_ntfy) ⭐ - Push Notifications that work with just about every platform | - [Healthchecks.io](https://healthchecks.io/) ⭐ - Online service for monitoring regularly running tasks such as cron jobs | ||||||
|  | - [Apprise](https://github.com/caronc/apprise/wiki/Notify_ntfy) ⭐ - Push notifications that work with just about every platform | ||||||
| - [Uptime Kuma](https://uptime.kuma.pet/) ⭐ - A self-hosted monitoring tool | - [Uptime Kuma](https://uptime.kuma.pet/) ⭐ - A self-hosted monitoring tool | ||||||
| - [Robusta](https://docs.robusta.dev/master/catalog/sinks/webhook.html) ⭐ - open source platform for Kubernetes troubleshooting | - [Robusta](https://docs.robusta.dev/master/catalog/sinks/webhook.html) ⭐ - open source platform for Kubernetes troubleshooting | ||||||
| - [borgmatic](https://torsion.org/borgmatic/docs/how-to/monitor-your-backups/#third-party-monitoring-services) ⭐ - configuration-driven backup software for servers and workstations | - [borgmatic](https://torsion.org/borgmatic/docs/how-to/monitor-your-backups/#third-party-monitoring-services) ⭐ - configuration-driven backup software for servers and workstations | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue